MANDATORY DISCLOSURE
A: SCHOOL INFORMATION
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KLE MAHADEVAPPANNA MUNAVALLI SCHOOL, MAIN ROAD, GOKAK |
| 2 | AFFILIATION NUMBER | 830216 |
| 3 | SCHOOL CODE | 45257 |
| 4 | SCHOOL ADDRESS WITH PIN CODE | KLE MAHADEVAPPANNA MUNAVALLI SCHOOL, KLE CAMPUS, MAIN ROAD, GOKAK -591307 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Nanda Chunamari MA, B.ED |
| 6 | SCHOOL EMAIL ID | klesgokak@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 08332-229504 |
B: DOCUMENTS AND INFORMATION
| Sl No | INFORMATION | DOCUMENTS |
|---|---|---|
|
1 |
||
|
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
|
3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
|
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE |
NA |
|
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
|
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
|
7 |
||
|
8 |
C-a: RESULT AND ACADEMICS
C-b: RESULT CLASS: X
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2023-24 | 86 | 86 | 100% | |
| 1 | 2022-23 | 87 | 87 | 100% | |
| 2 | 2021-22 | 84 | 84 | 100% | |
| 3 | 2020-21 | 91 | 91 | 100% |
D: STAFF (TEACHING)
| Sl No | INFORMATION | DETAILS | Name |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. Nanda Chunamari MA, B.ED |
| 2 | TOTAL NO. OF TEACHERS | 58 | |
| PGT | 0 | ||
| TGT | 13 | ||
| PRT | 41 | ||
| PTI | 3 | ||
| 4 | TEACHERS SECTION RATIO | 1:5 | |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | Shri.Kishor R Jagadale BA, B.Ed, SE(MR) |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | Smt. Smitha Barimani MA (Counsellor), B.Ed |
E: SCHOOL INFRASTRUCTURE:
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 44 - 47 Sq Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER | 7 |
| COMPOSITE LAB (CHEM & BIO) | 93.2 Sq Mtr | |
| COMPUTER LAB | 56.2 Sq Mtr | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Link |






















